GTA 6 Requirements: PS5 vs Xbox Series X|S vs PC — What's Actually Confirmed
![]() |
| GTA 6 Requirements |
If you've been searching for "GTA 6 system requirements," you've probably noticed something frustrating: half the articles out there throw around exact numbers like they're official, and the other half admit they're guessing. So let's clear this up properly before diving into the comparison.
| Spec | PlayStation 5 | Xbox Series X | Xbox Series S |
| CPU | 8-core/16-thread Zen 2, ~ 3.5GHz | 8-core Zen 2, ~3.8GHz | 8-core Zen 2, ~ 3.6GHz |
| GPU | RDNA 2, 10.28 TFLOPS ray tracing support | RDNA 2, 12 TFLOPS ray tracing support | RDNA 2, 4 TFLOPS ray tracing support |
| RAM | 16GB GDDR6 | 16GB GDDR6 | 10GB GDDR6 |
| Storage | Custom NVMe SSD (825GB) | Custom NVMe SSD (1TB) | Custom NVMe SSD (512GB) |
| Target Resolution | Up to 4K | Up to 4K | Up to 1440p upscaled) |
| Ray Tracing | Yes | Yes | Limited |
PS5 vs Xbox Series X|S: Confirmed Hardware
Since both consoles are locked in as launch platforms, this comparison is based on real, confirmed hardware — not guesswork.
| Spec | PlayStation 5 | Xbox Series X | Xbox Series S |
|---|---|---|---|
| CPU | 8-core/16-thread Zen 2, ~3.5GHz | 8-core Zen 2, ~3.8GHz | 8-core Zen 2, ~3.6GHz |
| GPU | RDNA 2, 10.28 TFLOPS, ray tracing support | RDNA 2, 12 TFLOPS, ray tracing support | RDNA 2, 4 TFLOPS, ray tracing support |
| RAM | 16GB GDDR6 | 16GB GDDR6 | 10GB GDDR6 |
| Storage | Custom NVMe SSD (825GB) | Custom NVMe SSD (1TB) | Custom NVMe SSD (512GB) |
| Target Resolution | Up to 4K | Up to 4K | Up to 1440p (upscaled) |
| Ray Tracing | Yes | Yes | Limited |
What this means in practice: the Series S is the clear outlier here. With less than a third of the GPU power and 6GB less RAM than its siblings, Leonida is almost certainly going to run at a lower resolution and reduced draw distances on Series S compared to PS5 or Series X. If you're deciding which console to grab specifically for GTA 6, PS5 and Series X are going to give you the fuller experience — Series S will get you into the game, but you'll notice the compromises in a world this dense.
Predicted PC Requirements (Unofficial — Read This Part Carefully)
There are no official PC specs. None. Anyone showing you a "leaked requirements chart" right now is working backward from console hardware and Rockstar's engine history, same as everyone else. That said, it's still useful to have a rough target if you're planning a PC upgrade for whenever the port lands.
These numbers are built by scaling up from PS5's internals and comparing against Rockstar's most recent PC requirements for GTA V Enhanced:
| Tier | CPU | GPU | RAM | Storage |
|---|---|---|---|---|
| Minimum (1080p) | Ryzen 5 3600 / i5-9600K | GTX 1660 / RX 5600 XT | 16GB | 150GB NVMe SSD |
| Recommended (1440p) | Ryzen 7 5800X / i7-10700K | RTX 3060 Ti / RX 6700 XT | 16GB | 150GB NVMe SSD |
| High (1440p Ultra) | Ryzen 7 7800X3D / i7-13700K | RTX 4070 Ti / RX 7800 XT | 32GB | 150GB Gen4 NVMe SSD |
| 4K / Ray Tracing | Ryzen 9 7950X3D | RTX 4080 or RTX 5080 (with DLSS) | 32GB | 150GB Gen4 NVMe SSD |

Post a Comment